<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Brew Guru</title>
	<atom:link href="http://brewcellar.com.au/content/index.php/brew-guru/feed" rel="self" type="application/rss+xml" />
	<link>http://brewcellar.com.au/content</link>
	<description>Brew Products Australia Home Brewing Recipe</description>
	<lastBuildDate>Mon, 16 Jan 2012 00:01:18 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://brewcellar.com.au/content/index.php/brew-guru#comment-829</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 16 Jan 2012 00:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://brewcellar.com.au/content/?page_id=4#comment-829</guid>
		<description>RE: Low Alc Beer,

G&#039;day Paul,

You are on the right track. The less fermentable sugars you have the lower the alcohol will be.
Here is how to calculate your alc content yourself:

Calculate approximate alcohol
percentage by subtracting the
Final Gravity (FG) from the Original
Gravity (OG), divide by 7.46 then
add 0.5 (this allows for the secondary
fermentation in the bottle),
e.g. (1038 - 1008) / 7.46 + 0.5 =
4.5% ABV.


Cheers
The Brew Guru</description>
		<content:encoded><![CDATA[<p>RE: Low Alc Beer,</p>
<p>G&#8217;day Paul,</p>
<p>You are on the right track. The less fermentable sugars you have the lower the alcohol will be.<br />
Here is how to calculate your alc content yourself:</p>
<p>Calculate approximate alcohol<br />
percentage by subtracting the<br />
Final Gravity (FG) from the Original<br />
Gravity (OG), divide by 7.46 then<br />
add 0.5 (this allows for the secondary<br />
fermentation in the bottle),<br />
e.g. (1038 &#8211; 1008) / 7.46 + 0.5 =<br />
4.5% ABV.</p>
<p>Cheers<br />
The Brew Guru</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://brewcellar.com.au/content/index.php/brew-guru#comment-816</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 09 Jan 2012 05:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://brewcellar.com.au/content/?page_id=4#comment-816</guid>
		<description>Hi Guru
I have today begun the journey of home brew and purchased a starter kit today. I am keen (strange I know but it is on medical guidance) to keep alcohol content down as low as possible but still try different types of beers made at home. Is it simply enough to reduce the dextrose etc that I put in or is there more I can do to keep alcohol content down. I would like to try and get below the normal 2.9% where possible.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi Guru<br />
I have today begun the journey of home brew and purchased a starter kit today. I am keen (strange I know but it is on medical guidance) to keep alcohol content down as low as possible but still try different types of beers made at home. Is it simply enough to reduce the dextrose etc that I put in or is there more I can do to keep alcohol content down. I would like to try and get below the normal 2.9% where possible.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brew Guru</title>
		<link>http://brewcellar.com.au/content/index.php/brew-guru#comment-815</link>
		<dc:creator>Brew Guru</dc:creator>
		<pubDate>Sun, 08 Jan 2012 23:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://brewcellar.com.au/content/?page_id=4#comment-815</guid>
		<description>G&#039;day Ian,

Ignore the bubbling airlock. Always use your hydrometer to check your brew gravity. If you get the same hydrometer reading 24 hours apart you know it is finished.

Cheers

The Brew Guru</description>
		<content:encoded><![CDATA[<p>G&#8217;day Ian,</p>
<p>Ignore the bubbling airlock. Always use your hydrometer to check your brew gravity. If you get the same hydrometer reading 24 hours apart you know it is finished.</p>
<p>Cheers</p>
<p>The Brew Guru</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://brewcellar.com.au/content/index.php/brew-guru#comment-812</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://brewcellar.com.au/content/?page_id=4#comment-812</guid>
		<description>Gday im new to the home brewing i done my second brew and it only bubbled for the first 2 days .
I let it sit at a temp between 20 and 25deg for 6 days before i bottled it will it still be ok</description>
		<content:encoded><![CDATA[<p>Gday im new to the home brewing i done my second brew and it only bubbled for the first 2 days .<br />
I let it sit at a temp between 20 and 25deg for 6 days before i bottled it will it still be ok</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://brewcellar.com.au/content/index.php/brew-guru#comment-738</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 12 Dec 2011 07:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://brewcellar.com.au/content/?page_id=4#comment-738</guid>
		<description>G&#039;day, I&#039;m new to brewing. Just a quick question, what happens if my ale brew sits around 20 degrees. Will it still ferment? And at what temperature will the yeast stop working at all? 
Cheers.</description>
		<content:encoded><![CDATA[<p>G&#8217;day, I&#8217;m new to brewing. Just a quick question, what happens if my ale brew sits around 20 degrees. Will it still ferment? And at what temperature will the yeast stop working at all?<br />
Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://brewcellar.com.au/content/index.php/brew-guru#comment-736</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sun, 11 Dec 2011 13:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://brewcellar.com.au/content/?page_id=4#comment-736</guid>
		<description>Hi,

I have been brewing for a while now, and I am just making the switch to a &quot;brewing fridge&quot; (a chest freezer with an electronic temperature control unit).

With this setup I am able to set and control the exact temperature for fermenting, carbonating, and conditioning.  This leads me to my questions:
1.	Where a temperature range is given, should I set the temperature to the middle of the range or to the bottom (eg Coopers Heritage Lager advises pitching temperature “22-24°C”, fermenting temperature “20°C or less / as low as 13°C”, carbonating temperature “at 18°C or above”)?
2.	If I carbonate in the “brewing fridge”, should I carbonate at 18°C, or should I carbonate in the same way as the initial ferment for the brew (e.g. for Heritage Lager - 22-24°C, reducing to 13°C)?
3.	How long should I keep the brew at carbonating temperature?
4.	After carbonating, what temperature should I store the brew at?
5.	If I want to store the brew in the garage, rather than in the “brewing fridge”, should I give the brew an initial “conditioning period” in the “brewing fridge” before storing at garage room temperature, and for how long?

I would be obliged to receive an indication of the range, as well as the ideal, in answer to the above questions.

I am also making a shift to kegs (19L Cornelius), but will be using natural carbonation for the kegs, and will continue to use bottles for the un-kegged portion of the brew, and for some brews in their entirety.  Does the same advice apply to the kegs as to bottles?

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have been brewing for a while now, and I am just making the switch to a &#8220;brewing fridge&#8221; (a chest freezer with an electronic temperature control unit).</p>
<p>With this setup I am able to set and control the exact temperature for fermenting, carbonating, and conditioning.  This leads me to my questions:<br />
1.	Where a temperature range is given, should I set the temperature to the middle of the range or to the bottom (eg Coopers Heritage Lager advises pitching temperature “22-24°C”, fermenting temperature “20°C or less / as low as 13°C”, carbonating temperature “at 18°C or above”)?<br />
2.	If I carbonate in the “brewing fridge”, should I carbonate at 18°C, or should I carbonate in the same way as the initial ferment for the brew (e.g. for Heritage Lager &#8211; 22-24°C, reducing to 13°C)?<br />
3.	How long should I keep the brew at carbonating temperature?<br />
4.	After carbonating, what temperature should I store the brew at?<br />
5.	If I want to store the brew in the garage, rather than in the “brewing fridge”, should I give the brew an initial “conditioning period” in the “brewing fridge” before storing at garage room temperature, and for how long?</p>
<p>I would be obliged to receive an indication of the range, as well as the ideal, in answer to the above questions.</p>
<p>I am also making a shift to kegs (19L Cornelius), but will be using natural carbonation for the kegs, and will continue to use bottles for the un-kegged portion of the brew, and for some brews in their entirety.  Does the same advice apply to the kegs as to bottles?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trev</title>
		<link>http://brewcellar.com.au/content/index.php/brew-guru#comment-720</link>
		<dc:creator>trev</dc:creator>
		<pubDate>Tue, 06 Dec 2011 14:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://brewcellar.com.au/content/?page_id=4#comment-720</guid>
		<description>hi guru how you gong just reading through  the last fews years of questions , im doing my first brew today im going to use a keg system im brewing morgan aus larger i bought a package from the local shop brew shop im following the instructions on the can , i live in sydney metro ,ive just used tap water have i just made a mistake, ive done 23lt the first 2 lts hot water put the can in , dex n malt then 21lts cold water in a 35lt fermentor put the yeast bag on top of the lot the put the lid on tight with an air lock ,after say 7 days once ive tested it with the glass thing he gave me i will empty in the keg seal it up in a fridge for a week then carbinate with regulated bottle i got .what do you think really i have know idea just giving it a go.</description>
		<content:encoded><![CDATA[<p>hi guru how you gong just reading through  the last fews years of questions , im doing my first brew today im going to use a keg system im brewing morgan aus larger i bought a package from the local shop brew shop im following the instructions on the can , i live in sydney metro ,ive just used tap water have i just made a mistake, ive done 23lt the first 2 lts hot water put the can in , dex n malt then 21lts cold water in a 35lt fermentor put the yeast bag on top of the lot the put the lid on tight with an air lock ,after say 7 days once ive tested it with the glass thing he gave me i will empty in the keg seal it up in a fridge for a week then carbinate with regulated bottle i got .what do you think really i have know idea just giving it a go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://brewcellar.com.au/content/index.php/brew-guru#comment-676</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 22 Nov 2011 05:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://brewcellar.com.au/content/?page_id=4#comment-676</guid>
		<description>RE: Dark Lager
G&#039;day Andrew,

Can you tell me the date on the cans? Extract can darken with age and high temps.

Cheers
The Brew Guru</description>
		<content:encoded><![CDATA[<p>RE: Dark Lager<br />
G&#8217;day Andrew,</p>
<p>Can you tell me the date on the cans? Extract can darken with age and high temps.</p>
<p>Cheers<br />
The Brew Guru</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://brewcellar.com.au/content/index.php/brew-guru#comment-675</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 22 Nov 2011 05:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://brewcellar.com.au/content/?page_id=4#comment-675</guid>
		<description>RE: Kegging
G&#039;day Chris,
Can you tell me some more info please?
Was it force carbonation or natural conditioning?
What was the head pressure from your gas bottle?
What was the length and diameter of your beer line?
Cheers
The Brew Guru</description>
		<content:encoded><![CDATA[<p>RE: Kegging<br />
G&#8217;day Chris,<br />
Can you tell me some more info please?<br />
Was it force carbonation or natural conditioning?<br />
What was the head pressure from your gas bottle?<br />
What was the length and diameter of your beer line?<br />
Cheers<br />
The Brew Guru</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Brew Guru</title>
		<link>http://brewcellar.com.au/content/index.php/brew-guru#comment-674</link>
		<dc:creator>The Brew Guru</dc:creator>
		<pubDate>Tue, 22 Nov 2011 05:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://brewcellar.com.au/content/?page_id=4#comment-674</guid>
		<description>RE: Cluster Hops/ Extra Dry Recipe
G&#039;day scott,

Use the Morgan&#039;s/Ellserslie finishing hops - steep in a cup of boiling water as per the instructions.

Cheers
The Brew Guru</description>
		<content:encoded><![CDATA[<p>RE: Cluster Hops/ Extra Dry Recipe<br />
G&#8217;day scott,</p>
<p>Use the Morgan&#8217;s/Ellserslie finishing hops &#8211; steep in a cup of boiling water as per the instructions.</p>
<p>Cheers<br />
The Brew Guru</p>
]]></content:encoded>
	</item>
</channel>
</rss>

