Recipes: Premium Beer Styles
Premium Beer Styles
Please note: In the recipes on this page we have recreated the styles of the beers as closely as possible. The alcohol, colour and character will be similar to the originals. However, it is important to note that following these recipes will not enable you to brew an exact copy of the beers; there will be variations from the originals. What these recipes will do is assist you to make a beer in a similar style to those listed. We believe that if you like the original beers listed, then you will enjoy the beers these recipes allow you to make at home.
Note: If kegging add an extra 200g of Dextrose per 23ltr batch to correct the alcohol percentage.
*Temperatures listed above are ideals only. Brewing at temperatures above these is ok, but avoid temperatures above 30°C.
| Can Kit | Morgan’s Blue Mountain Lager |
| Beer Style | Boags Premium Lager |
| Ingredients | Adjuncts: 1kg Brew Cellar #11 Booster Blend + 250g Dextrose Hops: 12g Pride of Ringwood Yeast: Premium Lager |
| Details: | Temp: 12-18 °C %ABV: 4.8 |
| Can Kit | Thomas Coopers Pilsener |
| Beer Style | Becks |
| Ingredients | Adjuncts: 1kg Brew Cellar #11 Booster Blend + 250g Dextrose Hops: 12g Tettnanger Yeast: European Lager |
| Details: | Temp: 12-18 °C %ABV: 5.0 |
| Can Kit | Thomas Coopers Pilsener |
| Beer Style | Carlsberg |
| Ingredients | Adjuncts: 1kg Brew Cellar #15 Ultra Blend + 250g Dextrose Hops: 12g Hersbrucker Yeast: European Lager |
| Details: | Temp: 12-18 °C %ABV: 5.0 |
| Can Kit | Morgan’s Blue Mountain Lager |
| Beer Style | Boags Premium Lager |
| Ingredients | Adjuncts: 1kg Brew Cellar #11 Booster Blend + 250g Dextrose Hops: 12g Pride of Ringwood Yeast: Premium Lager |
| Details: | Temp: 12-18 °C %ABV: 4.8 |
| Can Kit | Morgan’s Canadian Light |
| Beer Style | Corona |
| Ingredients | Adjuncts: 1kg Brew Cellar #10 Body Blend + 400g Dextrose Hops: 12g Supa Alpha Yeast: Premium Lager |
| Details: | Temp: 12-18 °C %ABV: 4.6 |
| Can Kit | Morgan’s Blue Mountain Lager |
| Beer Style | Crown Lager |
| Ingredients | Adjuncts: 1kg Brew Cellar #15 Ultra Blend + 250g Dextrose Hops: 12g Pride of Ringwood Yeast: Premium Lager |
| Details: | Temp: 12-18 °C %ABV: 4.0 |
| Can Kit | Thomas Coopers Wheat Beer |
| Beer Style | Erdinger Wheat |
| Ingredients | Adjuncts: 1kg Brew Cellar #15 Ultra Blend Hops: 12g Hallertau Yeast: Wheat Beer |
| Details: | Temp: 22-24 °C %ABV: 5.3 |
| Can Kit | Thomas Coopers Irish Stout |
| Beer Style | Guinness |
| Ingredients | Adjuncts: 1kg Brew Cellar #15 Ultra Blend Hops: 12g Fuggles Yeast: English Ale |
| Details: | Temp: 18-22 °C %ABV: 4.2 |
| Can Kit | Thomas Coopers Heritage Lager |
| Beer Style | Heineken |
| Ingredients | Adjuncts: 1kg Brew Cellar Light Dry Malt + 250g Dextrose Hops: 12g Hallertau Yeast: European Lager |
| Details: | Temp: 12-18 °C %ABV: 5.2 |
| Can Kit | Thomas Coopers IPA |
| Beer Style | James Squire IPA |
| Ingredients | Adjuncts: 1kg Brew Cellar Light Dry Malt + 300g Dextrose Hops: 12g Fuggles Yeast: English Ale |
| Details: | Temp: 18-22 °C %ABV: 5.2 |
| Can Kit | Morgan’s Royal Amber Ale |
| Beer Style | Kilkenny |
| Ingredients | Adjuncts: 1kg Brew Cellar #15 Ultra Blend + 150g Dextrose Hops: 12g Fuggles Yeast: English Ale |
| Details: | Temp: 18-22 °C %ABV: 4.3 |
| Can Kit | Thomas Coopers Traditional Draught |
| Beer Style | Little Creatures Pale Ale |
| Ingredients | Adjuncts: 1.5kg Coopers Wheat Malt + 300g Dextrose Hops: 2×12g Cascade Yeast: American Ale |
| Details: | Temp: 18-22 °C %ABV: 5.2 |
| Can Kit | Morgan’s Canadian Light |
| Beer Style | Grolsch Premium Lager |
| Ingredients | Adjuncts: 1kg Brew Cellar #11 Booster Blend + 300g Dextrose Hops: 12g Hallertau Yeast: European Lager |
| Details: | Temp: 12-18 °C %ABV: 4.0 |
| Can Kit | Thomas Coopers Pilsener |
| Beer Style | Pilsener Urquell |
| Ingredients | Adjuncts: 1kg Brew Cellar #15 Ultra Blend Hops: 12g Saaz Yeast: European Lager |
| Details: | Temp: 12-18 °C %ABV: 5.2 |
| Can Kit | Morgan’s Golden Sheaf Wheat |
| Beer Style | Redback |
| Ingredients | Adjuncts: 1.5kg Morgan’s Master Malt Beer Enhancer Hops: 12g Hallertau Yeast: Wheat Beer |
| Details: | Temp: 22-24 °C %ABV: 4.7 |
| Can Kit | Thomas Coopers Australian Bitter |
| Beer Style | Steinlager |
| Ingredients | Adjuncts: 1kg Brew Cellar #11 Booster Blend Hops: 12g Supa Alpha Yeast: Premium Lager |
| Details: | Temp: 12-18 °C %ABV: 5.0 |










